Flow Meter
| Process Medium | - | Liquid, Gas, Steam |
| Type | - | Mechanical, Electromagnetic, Coriolis, Vortex, Ultrasonic …. |
| Pressure | - | PSI, Bars, kPa |
| Temperature | - | *F, *C |
| Flow Rate | - | Mass/Volume |
| Accuracy | - | ± 1 to 3 % |
| Approval | - | Hygienic, Marine, Hazardous…. |
| Certificate | - | Calibration, Ex-approve |
| Process Connection | - | Flange, Thread, Wafer, Clamp-On |
| Pipe Type | - | MS, Stainless steel…. |
| Power Supply | - | 220 VAC, 24 VDC |
| Output | - | 4-20mA HART, Pulse signal, FOUNDATION Fieldbus, PROFIBUS, Modbus RS485 |
